1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
SEE ALL PHOTOS
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
1121 244th Street SW #52
Sold

1121 244th Street SW #52

1121 244th Street SW #52, Bothell, WA 98021

$55,000
This 1020 SF residence offers 2 bed & spacious bath w/soaking tub & separate shower & ample natural light pouring in through picture windows. The kitchen has upgraded appliances, sink, faucet & kitchen island. More recent upgrades include a washer, water heater, and two portable air conditioning units & 2 electric fp's. Electrical outlets & switches have been modernized for convenience. Outside, a tranquil private backyard awaits, adorned w/mature landscaping & berry bushes. A sizable shed provides add'l storage, while a reinforced deck w/privacy lattice extends the living space outdoors. An adjacent 11.6 x 7.6 extra room, accessible from deck, presents versatile options such as an office or crafting area.

2
beds

1
bath

1,020 Sq.Ft. LIVING AREA

Shelly Valentine

Shelly Valentine

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Vinyl Plank
  • APPLIANCES Dishwashers_, Dryer(s), Microwaves_, Refrigerators_, Stoves Ranges_, Washer(s)
  • other interior Features Water Heater

Area & Lot

  • Status Sold
  • Living Area1,020 Sq.Ft.
  • MLS® ID2215421
  • TypeManufactured-Mobile
  • YEAR BUILT1976
  • View DescriptionTerritorial
  • School DistrictNorthshore

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresPaved
  • parkingCarport
  • HEAT TYPEForced Air
  • SubstructurePost Pillar
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$55,000
  • Real Estate Tax $387/yr

Work with Wes

Follow Us on Instagram